<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kaldesign.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/</loc>
		<lastmod>2026-10-28T17:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/queens-gate-housing/</loc>
		<lastmod>2026-10-13T15:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/14-KAL-HOUSING-QUEENS-GATE-design-of-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/14-KAL-HOUSING-QUEENS-GATE-designed-entrance-details.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/14-KAL-PROJECTS-HARROGATE-LOCATIONS-1-Mitre-House-2-Queens-Gate-3-North-Park-Road-4-Cedar-Court.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/fingals-boutique-hotel/</loc>
		<lastmod>2026-10-13T15:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/12-KAL-HOTELS-FINGALS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/12-KAL-HOTELS-FINGALS-DESIGNED-MANY-ELEMENTS-GARDEN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/wharfdale-lawns-urban-park/</loc>
		<lastmod>2026-10-23T15:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/20-KAL-PARK-DESIGN-WHARFEDALE-LAWNS-desigN-urban-park-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/20-KAL-PARK-DESIGN-WHARFEDALE-LAWNS-incorporated-old-Bath-House-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/redlap-residential-garden/</loc>
		<lastmod>2026-10-23T15:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/8-GARDEN-REDLAP-KAl-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/09/8-KAL-GARDEN-REDLAP-the-snug-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/cedar-court-hotel/</loc>
		<lastmod>2026-10-28T15:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/11-KAL-HOTELS-CEDAR-COURT-designed-landscape-elements-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/barnsley-and-goosehill-minerals-sites/</loc>
		<lastmod>2026-10-28T16:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/RIPPON-QUARRY-MINERALS-KAL-DESIGN2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/17.-MINERALS-BARNSLEY-KAL-designed-the-restoration-of-this-inert-landfill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/MINERALS-GOOSEHILLKAL-helped-produce-an-EIA-for-landfill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/harewood-hill-climb-motor-sport-venue/</loc>
		<lastmod>2026-10-28T17:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/7-KAL-MOTOR-SPORSTS-ESTATE-DESIGN-HAREWOOD2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/golf-course-wetherby-extension/</loc>
		<lastmod>2026-10-28T17:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/21-KAL-WETHERBY-Golf-Club-oversaw-planning-for-9-extra-holes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/wetherby-industrial-estates/</loc>
		<lastmod>2026-10-28T17:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/6-COMMERCIAL-PROPERTY-KAL-Wetherby2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/landrover-business-park/</loc>
		<lastmod>2026-10-28T17:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/5-KAL-COMMERCIAL-PROPERTY-LANDROVER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/equinox-business-park/</loc>
		<lastmod>2026-10-28T17:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/4-KAL-COMMERCIAL-PROPERTY-EQUINOX-Wetherby2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/aviator-court-office-park/</loc>
		<lastmod>2026-10-28T17:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/1-KAL-COMMERCIAL-PROPERTY-AVIATOR-COURT-project-finished-scheme-2JPG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/09/1-KAL-COMMERCIAL-PROPERTY-AVIATOR-COURT-KAL-monitored-the-maintenance-business-park-York2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/09/1-KAL-COMMERCIAL-PROPERTY-AVIATOR-COURT-KAL-monitored-the-maintenance-business-park-York3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/coombe-farm-housing/</loc>
		<lastmod>2026-10-28T17:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/13-KAL-HOUSING-COOMBE-artist-impression-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/COOMBE-COURT-KAL-watercolour-illustration-for-initial-design-process.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/13-KAL-HOUSING-COOMBE-designed-the-courtyard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/COOMBE-COURT-KAL-render-to-assist-initial-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/crest-homes-head-office/</loc>
		<lastmod>2026-10-28T17:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/2.-COMMERCIAL-PROPERTY-CREST-HOMES-HQ-immediately-after-planting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/Crest-Home-page-header-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/crownley-wood-national-trust/</loc>
		<lastmod>2026-10-28T17:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/19-KAL-NATIONAL-TRUST-monitoring-small-projects-on-site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/19-KAL-NATIONAL-TRUST-collaborated-with-National-Trust-to-build-steps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/4-KAL-NATIONAL-TRUST-steps-sketch-design.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/3-KAL-NATIONAL-TRUST-site-monitoring-small-projects-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaldesign.co.uk/portfolio-items/derriford-business-park-plymouth/</loc>
		<lastmod>2026-10-28T17:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/3-KAL-COMMERCIAL-PROPERTY-DERRIFORD-KAL-ILLUSTRATED-SEATING-DETAIL-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/10/3-KAL-COMMERCIAL-PROPERTY-DERRIFORD-paving-design-sketches.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/09/3-KAL-COMMERCIAL-PROPERTY-DERRIFORD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/09/3-KAL-COMMERCIAL-PROPERTY-DERRIFORD-KAL-designed-hard-details.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaldesign.co.uk/wp-content/uploads/2026/09/3-KAL-COMMERCIAL-PROPERTY-DERRIFORD-designed-Planter.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->